International Organization for Migration (IOM)
Construction Works of MHAC and Accommodation for IOM Somalia
REQUEST FOR EXPRESSION OF INTEREST (REOI)
Ref# SOM‐REOI‐002
Date: 6 December 2023
The International Organization for Migration (IOM) invites interested and eligible vendors to submit Expressions of Interest (EOIs) in respect of provision of the requirements described below. The purpose of the REOI is to identify vendors that wish to participate in a forthcoming solicitation process.
| Description | Construction Works of MHAC and Accommodation for IOM Somalia | ||
| UNSPSC code | 95000000 | ||
| Deadline | for | the | Sunday 10 December 2023 at 11 AM |
| Submission of EOI | If any doubt exists as to the time zone, refer to | ||
| http://www.timeanddate.com/worldclock/. | |||
| Content of EOI | The EOI should include the following information: | ||
| • Brief presentation of company including number of staff, structuring, turnover, | |||
| years in business. | |||
| • Reference list demonstrating qualifications for participating in this upcoming | |||
| bidding process including evidence of at least 3 construction projects of concrete | |||
| structures the company has executed with an amount of USD 400,000 and above. | |||
| • Complete set of the company official registration documents including Certificate | |||
| of Registration from the Federal Government of Somalia and Certificate of | |||
| Registration in Banadir Region. | |||
| • Contact information: Fill, sign and stamp the attached “Vendor Information | |||
| Sheet”. | |||
| Note: Prices are not required at this stage. | |||
| Method of Submission | Expressions of interest shall be sent by email as follows: | ||
| Email address: procurement-tenderonly@iom.int | |||
| § File Format: PDF and ZIP. | |||
| § File names must be maximum 60 characters long and must not contain any letter or | |||
| special character other than from Latin alphabet/keyboard. | |||
| § All files must be free of viruses and not corrupted. | |||
| § Max. File Size per transmission: 25 MB. | |||
| § Mandatory subject of email: SOM‐REOI‐002 – Construction Works of MHAC and | |||
| Accommodation “Company Name” | |||
| § Multiple emails must be clearly identified by indicating in the subject line “email no. | |||
| X of Y”, and the final “email no. Y of Y. | |||
| § You should receive an email acknowledging receipt. | |||
| Contact | Person | for | Idris Rashid HAJI |
| correspondence | and | E-mail address: idahir@iom.int | |
| clarifications | |||
| REOI Conditions | This Request for Expression of Interest does not constitute a solicitation. IOM Somalia | ||
| reserves the right to change or cancel the requirement at any time during the EOI and/or | |||
| subsequent solicitation process. IOM Somalia also reserves the right to require | |||
| compliance with additional conditions as and when issuing the final solicitation | |||
| documents. Submitting an EOI does not automatically guarantee receipt of the | |||
| solicitation documents when issued. Only companies that will pass the pre-qualification | |||
| will be invited to submit their proposals for the ITB that will be issued. | |||
| Invitations to bid or requests for proposals and any subsequent purchase order or contract | |||
| will be issued in accordance with the rules and procedures of IOM Somalia. | |||
| The total area of land where the construction will take place is approximately 1900 m2. | |||
| The scope of work is building a Migration Health Assessment Centre and a 2 Blocks of | |||
| Accommodation units of 12 rooms each. | |||
VENDOR INFORMATION SHEET
| Vendor No. | ||||||||||||||||||
| Registered Vendor Name*: | Internal to IOM | |||||||||||||||||
| Other Names/Acronyms | ||||||||||||||||||
| Address* | ||||||||||||||||||
| House No | ||||||||||||||||||
| Street Name | ||||||||||||||||||
| ZIP/Postal Code* | ||||||||||||||||||
| City* | ||||||||||||||||||
| Region* | ||||||||||||||||||
| Country* | ||||||||||||||||||
| Contact Information | ||||||||||||||||||
| Company Tel/Mobile: | Contact Person: | |||||||||||||||||
| Company Email: | Contact Person: | |||||||||||||||||
| Company Website: | ||||||||||||||||||
| Industry Category*: | 0100 – Commercial Vendors | 0500 – International Organizations – Non-UN | ||||||||||||||||
| 0200 – National CSOs | 0600 – UN entities | |||||||||||||||||
| 0300 – National Government Entities | 0005 – Individual Consultant/Non-Staff | |||||||||||||||||
| 0400 – International CSOs | ||||||||||||||||||
| Notes | ||||||||||||||||||
| Business Type*: | Direct Producer/Manufacturing | All fields marked with * are mandatory. | ||||||||||||||||
| Reseller/Distributor/Service Provider | The form may be returned if mandatory | |||||||||||||||||
| fields are missing/incorrect or in the wrong | ||||||||||||||||||
| Provide Services/Goods Internationally* | Yes | No | format (esp, Zipcode). | |||||||||||||||
| Vendor Name – should match IDs or | ||||||||||||||||||
| Disability-inclusive* | Yes | Not applicable | ||||||||||||||||
| registration documents. | ||||||||||||||||||
| Women-owned/controlled* | At least 51% women-owned/controlled | If there is insufficient space, please use | ||||||||||||||||
| Less than 51% women-owned/controlled | ||||||||||||||||||
| the Other Information section | ||||||||||||||||||
| Not applicable | ||||||||||||||||||
| Environmental Statement* | Yes | No | ||||||||||||||||
| Environmental or Energy Management System* | Yes | No | ||||||||||||||||
Product Categories (check all applicable)*
| Agriculture, | Livestock and Fisheries | Fuels | and Derivatives | Legal | and Investigation | Power Supply and Electric | ||||||||||||||
| Chemicals | Furniture | Logistics and Warehousing | Quality Control and Environment | |||||||||||||||||
| Clothing and | Luggage | Hospitality, Events | Media and Printing | Security | ||||||||||||||||
| Construction | Insurances | Medical, Drugs and Pharma | Social and Humanitarian Services | |||||||||||||||||
| Consultancy | and Contracted Services | IT and Communications | NFIs – Household and Camps | Tickets | ||||||||||||||||
| Finance and | Administration | Land and Buildings | Office Equipment and Supply | Tools and Machinery | ||||||||||||||||
| Food and | Beverage | Learning, Training and Recreation | Personal Care | Vehicles and Accessories | ||||||||||||||||
| UNGM No. | https://www.ungm.org/UNUser/Home | |||||||||||||||||||
| UN Partner Portal Reference | https://www.unpartnerportal.org | |||||||||||||||||||
| Registration Date* | Country of Operations (dd-mmm-yyyy) | |||||||||||||||||||
| VAT Number | ||||||||||||||||||||
| Licensing Auth./Type | License No.: | Reg. Date: | Expiry Date: | |||||||||||||||||
| For additional licenses, please use the Other Information Section | dd-mmm-yyyy | dd-mmm-yyyy | ||||||||||||||||||
Partner Entities (indicate if there are other relevant business partner accounts already registered in IOM. Format: Account Number-Name )
Same entity registered in another office
Parent company
Subsidiaries/Branches
Other Information:
VENDOR INFORMATION SHEET
Section II: Payment and Banking Information
Payment Details
| Payment Method* | X | Bank Transfer |
Justification for Non-Bank Payment Method**Check**
Cash**
Others**
Notes
Payment currency of the vendor MUST be clearly marked in order to avoid additional bank charges and/or delay in payments.
Non-bank payment methods require justification.
Bank Details (mandatory if Payment Method is via Bank Transfer):
Bank Name
Bldg and Street
City
Postal Code
Country
Bank Account Name
Bank Keys
Account Currency
Bank Account No.
*Depending on the country
Swift Code/BIC (accounts outside U.S.A.)
IBAN Number (mandatory for banks in Europe)
Clearing No. (CHF accounts in Switzerland)
ABA No. for ACH (USD accounts in U.S.A.)
Bank Branch Code
Notes
If there are multiple bank accounts, please add an extra sheet, and mark the default bank account.
If awarded, please submit ID/Registration, signed IOM Supplier Code of Conduct and Proof of Banking Details to IOM
I hereby certify that the information above are true and correct. I am also authorizing IOM to validate all claims with concerned authorities.
| Printed Name | Signature | |||
| Position/Title | Date | |||

QaranJobs.com
………………………………………………………………………………………
PLEASE JOIN US – QARAN JOBS
Follow us on our Social Media:
Telegram: https://t.me/qaran_jobs
Facebook Page: https://www.facebook.com/QaranJobs.so
Facebook Group 1: https://www.facebook.com/groups/somaliajobs
Facebook Group 2: https://www.facebook.com/groups/qaranjobs
Linkedin: https://so.linkedin.com/company/qaranjobs
Twitter: https://twitter.com/qaran_jobs
Instagram: https://www.instagram.com/qaranjobs
Application: https://play.google.com/store/apps/details?id=com.qaran.jobs
To apply for this job email your details to procurement-tenderonly@iom.int
QaranJobs.com – somali jobs – somalijobs – qaranjobs – Qaran Jobs Somali Jobs