PUNTLAND STATE OF SOMALIA (MoEHE)
INVITATION FOR BID (IFB): BID FOR TECHNOLOGY EQUIPMENT PURCHASE, Garowe, Puntland
INVITATION FOR BID (IFB): BID FOR TECHNOLOGY EQUIPMENT PURCHASE
Ministry of Education and Higher Education (MoEHE), Garowe, Puntland
SECTION ONE: BACKGROUND
As the fear of the coronavirus pandemic escalated across the globe, education authorities have ordered schools and universities to stop teaching for a while. But not every school or university was prepared to help students to get access to online education and continue studying during the closure period.
With over 300,000 students enrolled in the primary and secondary schools across Puntland getting their education disrupted by the virus coupled with the lack of educational technology infrastructures in the school system, the Ministry of Education and Higher Education (MoEHE) of Puntland Government in partnership with UNICEF launched the Puntland Learning Passport and its equivalent Android mobile app, Cilmi. The Learning Passport is an Online, Mobile, and Offline digital platform enabling high quality, flexible learning designed to close the learning poverty gap. MoEHE has to date recorded over 2,800 short video lessons covering the entire primary and secondary education curriculum which are freely available for students and adult learners on Puntland Learning Passport website and mobile app Cilmi available on Google Play Store.
MoEHE is seeking quotations from qualified vendors and suppliers to supply technology equipment to further strengthen the efforts it made thus far in providing free education to all citizens and residents in Puntland and beyond. The equipment sought includes tablets, computers, and other technology equipment used for recording and disseminating audiovisual contents.
This document establishes the deliverables required in response to the IFB. Bids will be evaluated based on quantitative and qualitative scoring criteria developed for the job. Bids will also be evaluated for the compatibilities of the proposed equipment with current and future technology infrastructures, as well as warranty coverage length, brand reputation, model, year, durability, ease of use, and delivery lead time. The delivery location is the headquarter of the Ministry of Education and Higher Education (MoEHE) of Puntland in Garowe.
Bidders are advised to read this invitation carefully and identify all costs associated with the acquisition of the equipment, including, necessary software, installations, configurations, and taxes. All research costs for the responses are at the bidder’s cost. MoEHE will evaluate the responses to determine which bidder’s offer meets its requirements.
Instructions to Prospective Bidders:
- To be considered for short listing, every supplier is required to fill out Section Two of this IFB document.
- Every supplier is also required to submit company profile, valid registration certificates from relevant government bodies, and bank statement (transaction histories of the last 3 months) with company name.
- Please use the table at the end of the document (Section Two) to quote item prices.
- Fill out item prices in the UNIT PRICE column.
- Write down total calculated amount for each item in the corresponding cell at the rightmost AMOUNT column.
- Write down total amount for all items at the last TOTAL AMOUNT row.
- All quoted prices should in USA Dollars.
- To save space for handwriting, you can leave out the dollar symbol.
- Please write legibly as illegibility can lead to disqualification.
- Apart from technical specifications—which are very important—bids will also be evaluated the delivery lead time.
- The bid documents must be enclosed in a properly sealed envelope marked with Bid for Technology Equipment Purchase and placed in the tender boxes of MoEHE headquarters in Garowe no later than 3:00 PM on Thursday, 21 September 2021.
SECTION TWO: DETAILS OF THE EQUIPMENT SOUGHT TO PURCHASE
| No. | Item | Specifications | QTY | Unit Price | Amount | ||||||||||||
| (USD) | |||||||||||||||||
| 1. | Android tablet | 10-inch Full HD Android tablets with Android 9 or later | 160 | ||||||||||||||
| OS, minimum 2GB RAM, minimum 32 GB internal | |||||||||||||||||
| storage, Wi-Fi and 4G LTE connectivity (both required) | |||||||||||||||||
| 2. | Tablet cover | 10-inch tablet cover case (should be compatible for the | 160 | ||||||||||||||
| tablets quoted above) | |||||||||||||||||
| 3. | Tablet screen protector | 10-inch tablet screen protector (should be compatible | 160 | ||||||||||||||
| for the tablets quoted above) | |||||||||||||||||
| 4. | Storage | 128 GB microSD card | 160 | ||||||||||||||
| 5. | Camera | Digital SLR Camera with 18-135 lens, 4K video | 1 | ||||||||||||||
| capable, 32 or more-megapixel image, high-speed 10 | |||||||||||||||||
| fps continuous shooting with no time lag during OVF | |||||||||||||||||
| shooting | |||||||||||||||||
| 6. | Tripod | Up to 180 centimeters aluminum alloy portable camera | 1 | ||||||||||||||
| tripod with 3-way swivel pan head with minimum of 4 | |||||||||||||||||
| kilograms weight handling | |||||||||||||||||
| 7. | SD card | High speed 128GB SD Card | 1 | ||||||||||||||
| 8. | Camera battery | Digital SLR camera battery grip compatible with the | 1 | ||||||||||||||
| above mentioned DSLR camera | |||||||||||||||||
| 9. | Camera bag | Digital SLR camera and laptop back bag with slots to | 1 | ||||||||||||||
| carry other accessories | |||||||||||||||||
| 10. | Desktop computer | Desktop computer with 11th Gen Intel Core i7 11700, | 1 | ||||||||||||||
| 16 GB RAM, NVIDIA GeForce RTX 3060 Ti 8GB | |||||||||||||||||
| GDDR6, 512 GB SSD, extra 1 TB HDD, DVD drive, | |||||||||||||||||
| Windows 10 Pro | |||||||||||||||||
| 11. | External monitor | 27-inch 4K UHD IPS USB-C HDR Monitor with Ergo | 1 | ||||||||||||||
| Stand or Mount, Nvidia G-Sync or AMD FreeSync | |||||||||||||||||
| 3 of 6 | |||||||||||||||||
| No. | Item | Specifications | QTY | Unit Price | Amount | |||||||||||||
| (USD) | ||||||||||||||||||
| 12. | Battery | and | surge | 230V 600 watts 1000VA smart UBS with LCD display | 1 | |||||||||||||
| protector | ||||||||||||||||||
| 13. | Keyboard and mouse | Full wireless keyboard with number-pad and mouse | 1 | |||||||||||||||
| combo | ||||||||||||||||||
| 14. | Laptop computer | 15.6″ FHD 2-in-1 Laptop with 11Th Gen Core i7 Up to | 1 | |||||||||||||||
| 4.7GHz, 16GB RAM, 1TB SSD, NVIDIA GeForce | ||||||||||||||||||
| MX450 2GB Graphics | ||||||||||||||||||
| 15. | Laptop computer | 15.6 FHD Non-Touch Display Laptop with AMD Ryzen | 3 | |||||||||||||||
| 3 3250U Processor, 8GB DDR4 RAM, 256GB PCIe | ||||||||||||||||||
| NVMe SSD, Webcam, Wi-Fi, HDMI, Windows 10 | ||||||||||||||||||
| 16. | Laptop bag | 15.6-Inch laptop high quality backpack | 4 | |||||||||||||||
| 17. | External SSD drive | Portable USB-C 2 TB SSD External Drive with Speeds | 1 | |||||||||||||||
| over 500 MBS for PC and Mac | ||||||||||||||||||
| 18. | External SSD drive | Portable 5 TB Mini USB 3.1 Shock, Drop and Crush | 2 | |||||||||||||||
| Resistant External Hard Drive for PC and Mac | ||||||||||||||||||
| 19. | Dongle | 6-IN-1 USB-C Hub HDMI 4K Adapter with 2 USB 3.0 | 2 | |||||||||||||||
| Ports SD/TF Card Reader, 100W USB-C Power | ||||||||||||||||||
| Delivery Aluminum Compatible for PC and Mac | ||||||||||||||||||
| 20. | Drawing tablet | 6×3.7 inch (active area) display digital drawing/graphic | 1 | |||||||||||||||
| tablet with 8192 pen pressure levels, native pen with | ||||||||||||||||||
| replacement nibs, compatible with PC and Mac OS, | ||||||||||||||||||
| USB and Bluetooth connectivity | ||||||||||||||||||
| 21. | Drawing tablet | 5.8 inch display digital drawing/graphic tablet with with | 1 | |||||||||||||||
| 8192 pen pressure levels, native pen with replacement | ||||||||||||||||||
| nibs, compatible with PC and Mac OS, USB and | ||||||||||||||||||
| Bluetooth connectivity | ||||||||||||||||||
| 22. | Cable | Dual USB/XLR Microphone Cable | 1 | |||||||||||||||
| 23. | Microphone holder | Swivel Mount Studio Microphone Boom Arm | 1 | |||||||||||||||
| 24. | Audio interface | 2-in, 2-out USB Audio Interface with Mic Cable | 1 | |||||||||||||||
| 4 of 6 | ||||||||||||||||||
| No. | Item | Specifications | QTY | Unit Price | Amount | ||||||||||||
| (USD) | |||||||||||||||||
| 25. | Cable | XLR Cable | 1 | ||||||||||||||
| 26. | Clip microphone | 2 Lavalier Lapel Microphones Set for Dual Interview | 1 | ||||||||||||||
| 27. | Lighting kit | Photo Studio Lighting Kit for Photography, Studio Soft | 1 | ||||||||||||||
| box Light Kit Background Support System 6.5ftx9.8ft | |||||||||||||||||
| Stand Octagonal Soft boxes Cantilever Reflector 5 | |||||||||||||||||
| Bulbs 6 Clips | |||||||||||||||||
| 28. | Noise reductor | Acoustic/audio absorption foam | 1 | ||||||||||||||
| 29. | Projector | 3LCD, Full HD 1080p, 3500 Lumens, 332 Inch Display, | 1 | ||||||||||||||
| with Up to 18 years Lamp Life, Home Cinema Projector | |||||||||||||||||
| 30. | Projector mount | Universal Projector Ceiling Mount Compatible with | 1 | ||||||||||||||
| Epson, Optoma, BenQ, ViewSonic LCD/DLP | |||||||||||||||||
| Projectors | |||||||||||||||||
| 31. | Projector | Full HD 1080p LED Projector, 100-inch Projection | 1 | ||||||||||||||
| Screen, 30,000 Hours LED Life, USB Type-C™, Built- | |||||||||||||||||
| in Battery, WebOS, Wireless | |||||||||||||||||
| 32. | Projector | HD LED Projector with Built-in Battery, 100-inch | 4 | ||||||||||||||
| Display, 250 ANSI Lumens, Wireless Connection | |||||||||||||||||
| 33. | Interactive display | 75″ 4K Interactive Display from a Reputable Brand | 1 | ||||||||||||||
| 34. | Office table | Strong wood executive table | 1 | ||||||||||||||
| 35. | Office chair | Ergonomic swivel executive chair | 2 | ||||||||||||||
| 36. | Office table | Strong wood table with the capacity to withhold heavy | 1 | ||||||||||||||
| equipment | |||||||||||||||||
| 37. | Office cabinet | General office cabinet with 3 vertical sections | 2 | ||||||||||||||
| 38. | Office chair | General office visitor chairs | 6 | ||||||||||||||
| 39. | Office conference table | Conference office table | 1 | ||||||||||||||
| 40. | Office chair | Conference office chairs | 6 | ||||||||||||||
| 5 of 6 | |||||||||||||||||
| No. | Item | Specifications | QTY | Unit Price | Amount | ||||||||||||
| (USD) | |||||||||||||||||
| 41. | Air conditioner | Split air conditioner | 2 | ||||||||||||||
| 42. | Printer | Ink-efficient, high-volume color and black/white auto- | 1 | ||||||||||||||
| duplex (2-sided) wireless printer, copier, scanner | |||||||||||||||||
| 43. | Scanner | High-speed, 2400×2400 dpi or higher resolution UBS-A | 1 | ||||||||||||||
| (with UBS-C preferable, not requirement) scanner | |||||||||||||||||
| 44. | Office steel cabinet | Large (80*60cm) secure steel cabinet with boxes to | 1 | ||||||||||||||
| store valuable items | |||||||||||||||||
| TOTAL AMOUNT (USD) | |||||||||||||||||
CERTIFICATION:
I, the undersigned, warrant that the information provided in this form, including individual and collective prices quoted, is correct.
Name: ………………………………………………………………. Title/Position: ………………………………………
Signature: …………………………………………………………… Date: /…………/………………
Only suppliers that are considered to have met minimum requirements will be contacted. For more information, please send your questions to procurement.moehe@gmail.com (copy to: maxamuda@gmail.com and puntland.lp@gmail.com) or call +252-907-790243.
Application deadline: 21 September 2021 at 3:00 pm. Any application later that date and time will not be accepted.
………………………………………………………………………………………
QaranJobs.com
………………………………………………………………………………………
PLEASE JOIN US – QARAN JOBS
Follow us on our Social Media:
Telegram: https://t.me/qaran_jobs
Facebook Page: https://www.facebook.com/QaranJobs.so
Facebook Group: https://www.facebook.com/groups/somaliajobs
Linkedin: https://so.linkedin.com/company/qaranjobs
Twitter: https://twitter.com/QaranJobs
Instagram: https://www.instagram.com/qaranjobs
………………………………………………………………………………………
QaranJobs.com – somali jobs – somalijobs – qaranjobs – Qaran Jobs Somali Jobs
